The Interclub Foursomes is played in three divisions – Scratch, Silver Handicap and Bronze Handicap. Clubs may enter a pair in each Division. Clubs will need to enter separately for each division.
Prize giving will be held on completion of the finals with trophies and prizes being presented to each division.
Results | Score | ||
1st | Lilli Horn & Scarlett Phillips Ferndown Golf Club | 76 | |
2nd | Diane Freda & Carly Frost Parkstone Golf Club | 77 | |
3rd | Evie Brown & Sue Olds Broadstone Golf Club | 82 | |
4th | Loretta Christey-Clover & Sue Edwards The Ashley Wood Golf Club | 85 | |
5th | Lorraine Richardson & Amanda Walker Remedy Oak | 93 |
Page will refresh results automatically for one hour