HI 20.5-28.4.
To qualify for entry to the Low Bronze Spring Meeting competition players must be full, affiliated or associate members of the County Association and have a HI of between 20.5 – 28.4. Please refer to para 7.a. of the County Rules and Terms of Competition regarding changes in HI after entry.
There will be a draw for playing partners in twos or threes depending on the number of competitors. The format will be an 18 hole strokeplay competition (medal).
Gross and nett trophies and prizes will be awarded on completion of play as soon as results are finalised. Scores will be included in calculations for the aggregate and club trophies.
(95% handicap allowance)
Results | Nett | |
1st | Alaine Coyne(23) Broadstone Golf Club | 66 |
2nd | Mary Ellis(30) Weymouth Golf Club | 67 |
3rd | Cindy Brown(28) Sherborne | 68 |
4th | Diane Baillie(26) Ferndown Golf Club | 70 |
5th | Sara Lees(27) Ferndown Golf Club | 71 |
6th | Pauline Ross(24) Ferndown Golf Club | 71 |
7th | Joyce Gibson(30) Ferndown Golf Club | 72 |
8th | Helen Bridgman(28) Ferndown Golf Club | 73 |
9th | Angela Gascoigne(26) Weymouth Golf Club | 75 |
10th | Jacqueline Heasman(26) Ferndown Golf Club | 75 |
11th | Maggie Bray(25) Broadstone Golf Club | 75 |
12th | Yvonne Cherrett(26) Canford School | 75 |
13th | Louise Leat(25) Canford School | 75 |
14th | Jane Groves(26) Broadstone Golf Club | 77 |
15th | Kathryn Yeoman(23) Parkstone Golf Club | 78 |
16th | Sharron McVie(25) Sherborne | 80 |
17th | Anita Sweatland(28) Ferndown Golf Club | 81 |
18th | CAROLINE TAPSTER(28) Weymouth Golf Club | 82 |
19th | Christine Hobson(27) Broadstone Golf Club | 83 |
Page will refresh results automatically for one hour