HI 20.5 - 28.4.
To qualify for entry to the Low Bronze Meeting competition players must be full, affiliated or associate members of the County Association and have a HI of between 20.5 – 28.4. Please refer to para 7.a. of the County Rules and Terms of Competition regarding changes in HI after entry.
There will be a draw for playing partners in twos or threes depending on the number of competitors. The format will be an 18 hole strokeplay competition (medal).
Gross and nett trophies and prizes will be awarded on completion of play as soon as results are finalised. Scores will be included in calculations for the aggregate and club trophies.
(95% handicap allowance)
Results | Nett | |
1st | Angela Gascoigne(25) Weymouth Golf Club | 74 |
2nd | Jacqueline Heasman(28) Ferndown Golf Club | 74 |
3rd | Mary Ellis(26) Weymouth Golf Club | 76 |
4th | Eileen Sheppard(24) Parkstone Golf Club | 77 |
5th | Maria Woodham(29) Weymouth Golf Club | 79 |
6th | Anita Sweatland(28) Ferndown Golf Club | 79 |
7th | Fiona Leach(29) Sherborne | 80 |
8th | Eileen Broughton(23) Boscombe Ladies | 86 |
9th | Claire MacIntosh(23) Sherborne | 88 |
10th | Cindy Brown(28) Sherborne | 89 |
11th | Helen Bridgman(28) Ferndown Golf Club | 89 |
12th | Jane Close(31) Sherborne | NR |
Page will refresh results automatically for one hour