The Interclub Foursomes is played in three divisions – Scratch, Silver Handicap and Bronze Handicap. Clubs may enter a pair in each Division. Clubs will need to enter separately for each division.
Prize giving will be held on completion of the finals with trophies and prizes being presented to each division.
Results | Score | ||
1st | Sharron McVie & Sally Mead Sherborne | 73 | |
2nd | Maggie Bray & Jane Groves Broadstone Golf Club | 76 | |
3rd | Helen Bridgman & Jacqueline Heasman Ferndown Golf Club | 77 | |
4th | Nichola Croft & Penny Leyland Dorset Golf & Country Club | 80 | |
5th | Mary McIntyre & Bekah Sherriff Bournemouth & Meyrick Park Golf Club | 84 | |
6th | Donna Saunders & Georgina Storey Yeovil | 85 | |
7th | Jan Steadman & Sarah Wharmby Came Down | 86 | |
8th | Ruth Hill & Nicky Miller Parkstone Golf Club | 87 | |
9th | Julie Woodroffe & Helen Wright Bridport & West Dorset | 88 | |
10th | Charlotte Carpenter & Louise Leat Canford School | 90 | |
11th | Sharon Aldrich & Angela Loveridge Knighton Heath | 91 | |
12th | Val Downing & Ann Thornton The Ashley Wood Golf Club | 92 | |
13th | Angela Gascoigne & Caroline Tapster Weymouth Golf Club | 93 | |
14th | Marian Martin & Jane Wellwood Wareham Golf Club | 95 | |
15th | Moira Challen & Nicola Godfrey Bulbury Woods Golf Club | 95 | |
16th | Amanda Baxter & Jane Broom Lyme Regis | 96 | |
17th | pippa Daniels & Lynne Gay Sturminster Marshall Golf Club | NR |
Page will refresh results automatically for one hour