(85% handicap allowance)
Team | Result | |
1st | Christine Smith Ferndown Golf Club (26), Carole Kerley Canford School (23) & Sandra Deschamps Ferndown Golf Club (31) | 87 |
2nd | Diane Loving Weymouth Golf Club (16), Kate Cornell Sherborne (15) & Audrey GARNETT Weymouth Golf Club (15) | 86 |
3rd | Pam Cutler Ferndown Golf Club (35), Anita Sweatland Ferndown Golf Club (32) & Debbie Oaten Ferndown Golf Club (38) | 86 |
4th | Mary McIntyre Bournemouth & Meyrick Park Golf Club (28), Bekah Sherriff Bournemouth & Meyrick Park Golf Club (30) & Vicki Jones Bournemouth & Meyrick Park Golf Club (17) | 82 |
5th | Maggie Bray Broadstone Golf Club (22), Alaine Coyne Broadstone Golf Club (22) & Penny Channon Broadstone Golf Club (29) | 80 |
6th | Helen STRACHAN Weymouth Golf Club (35), Sandra LANE Weymouth Golf Club (35) & Jane HARRIES Weymouth Golf Club (34) | 79 |
7th | Kate Roberts Broadstone Golf Club (16), Cathy MacFarlane-Thompson Broadstone Golf Club (12) & Christine Hobson Broadstone Golf Club (27) | 79 |
8th | Deborah Driver Broadstone Golf Club (21), Susan Jackson Broadstone Golf Club (17) & Fiona Gillott Broadstone Golf Club (18) | 78 |
9th | Kathryn Yeoman Broadstone Golf Club (22), Pat Alexander Broadstone Golf Club (29) & Claire Methley Broadstone Golf Club (17) | 78 |
10th | Maggie Alan-Williams Broadstone Golf Club (20), Jacquie Pearcy Broadstone Golf Club (27) & Annie Dickinson Broadstone Golf Club (15) | 78 |
11th | SHIRLEY DARK Sherborne (34), Maureen Dimishky Sherborne (25) & Fleur Collins Sherborne (21) | 78 |
12th | Helen Bridgman Ferndown Golf Club (27), Sara Lees Ferndown Golf Club (26) & Marion Oakden Ferndown Golf Club (20) | 77 |
13th | Jayne King Broadstone Golf Club (17), Jan YORK Canford School (20) & Yvonne CHERRETT Canford School (24) | 77 |
14th | Pauline Ross Ferndown Golf Club (22), Alison Fitzpatrick Ferndown Golf Club (12) & Julie Pick Ferndown Golf Club (20) | 76 |
15th | Angela Gascoigne Weymouth Golf Club (25), Katy Bean Weymouth Golf Club (25) & Maria WOODHAM Weymouth Golf Club (28) | 75 |
16th | Sue Olds Broadstone Golf Club (7), Emma Hardy Broadstone Golf Club (10) & Lesley Muddiman Broadstone Golf Club (16) | 75 |
17th | Jenny Wickens Weymouth Golf Club (15), Gill Jenner Weymouth Golf Club (14) & Valerie Parsons Weymouth Golf Club (25) | 74 |
18th | Patricia Ray Weymouth Golf Club (26), Carol FREEMAN Weymouth Golf Club (26) & Sally Bruce Weymouth Golf Club (21) | 74 |
19th | Clare Walkden Bournemouth & Meyrick Park Golf Club (32), Stephanie Cade Bournemouth & Meyrick Park Golf Club (31) & Kerry Diaper Bournemouth & Meyrick Park Golf Club (27) | 73 |
20th | Susan Stroudley Weymouth Golf Club (22), Sharon RAND Weymouth Golf Club (18) & DENISE DUCE Weymouth Golf Club (18) | 72 |
21st | Rosalind Topple Parkstone Golf Club (22), Eileen Sheppard Parkstone Golf Club (20) & Kim Wild Parkstone Golf Club (27) | 71 |
22nd | Angela Loveridge Knighton Heath (23), Paula Graham Knighton Heath (29) & Christine Bartlett Knighton Heath (26) | 70 |
23rd | Claire Woolley Sherborne (18), Carol-Anne Raisbeck Sherborne (16) & Kim Kennedy Sherborne (14) | 70 |
24th | Kim Burrows Weymouth Golf Club (33), CAROLINE TAPSTER Weymouth Golf Club (28) & Laura Webb Weymouth Golf Club (22) | 69 |
25th | Fiona Langridge Bournemouth & Meyrick Park Golf Club (30), Gillian Downey Bournemouth & Meyrick Park Golf Club (28) & Karen Clapperton Bournemouth & Meyrick Park Golf Club (19) | 69 |
26th | CAROL FERGUSON Queens Park (32), ROZ DOUGHTY Queens Park (26) & SARA BRAZIER Queens Park (26) | 68 |
27th | Penny Leyland Dorset Golf & Country Club (24), Alison Godwin Dorset Golf & Country Club (16) & A BRUDENELL Isle Of Purbeck (17) | 67 |
28th | Helen Taylor Ferndown Golf Club (20), Di Groombridge Ferndown Golf Club (22) & Christine Vincent Ferndown Golf Club (33) | 67 |
29th | Julie Anstee Ferndown Golf Club (21), Reine Baker Ferndown Golf Club (27) & Belinda Joy Ferndown Golf Club (33) | 66 |
30th | Lynn Redfern Ferndown Golf Club (17), Joyce Gibson Ferndown Golf Club (30) & Mollie Grennall Ferndown Golf Club (28) | 64 |
31st | Helen Cloney The Ashley Wood Golf Club (16), Maxine Palmer The Ashley Wood Golf Club (30) & Val Downing The Ashley Wood Golf Club (26) | 64 |
32nd | Sally Little Came Down (36), Gayle Laybourn Came Down (28) & Wendy Gregory Came Down (32) | 63 |
33rd | Sandi Stott Parkstone Golf Club (14), Anna Curcic Parkstone Golf Club (18) & Carina Davies Parkstone Golf Club (17) | 63 |
34th | Janis Kay Parkstone Golf Club (17), Valerie Williams Parkstone Golf Club (20) & Susan Knott Parkstone Golf Club (16) | 62 |
35th | Ingela Squires Ferndown Golf Club (32), Anne Sharp Ferndown Golf Club (27) & Norah Mcphail Ferndown Golf Club (29) | 62 |
36th | Jane Renton Weymouth Golf Club (31), Marie SMITH Weymouth Golf Club (23) & Louise Warran Weymouth Golf Club (38) | 58 |
37th | Carolyn Weldon Parkstone Golf Club (23), Jane Best Parkstone Golf Club (29) & Lindy Quint Parkstone Golf Club (27) | 56 |
Page will refresh results automatically for one hour