Sarah Primavesi Parkstone Golf Club (17) (95% allowance): Over 70's 18 Hole 2025 Tuesday 17th June 2025 | Canford School - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 301 | 354 | 186 | 304 | 475 | 153 | 434 | 365 | 124 | 2696 | 361 | 354 | 176 | 304 | 392 | 153 | 420 | 353 | 124 | 2637 | 5333 | ||
SI | 13 | 5 | 15 | 9 | 1 | 11 | 7 | 3 | 17 | OUT | 14 | 2 | 16 | 8 | 4 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 35 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 71 | ||
Score | 4 | NR | 5 | 5 | 6 | 3 | 6 | NR | 5 | 34 | 6 | NR | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 42 | NR | ||
Stableford | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 13 | 27 | ||
Result: 27 Points |
6th place (Sue Harrop) 8th place (Linda Ashton)
Back to Over 70's 18 Hole 2025 pages.