Jane Montgomery Canford School (20) (95% allowance): Over 70's 9 Hole 2025 Tuesday 17th June 2025 | Canford School - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 301 | 354 | 186 | 304 | 475 | 153 | 434 | 365 | 124 | 2696 | 2696 | ||||||||||||
SI | 7 | 3 | 8 | 5 | 1 | 6 | 4 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 8 | 7 | 5 | 7 | 10 | NR | 8 | 6 | NR | 51 | NR | ||||||||||||
Stableford | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 8 | ||||||||||||
Result: 8 Points |
Back to Over 70's 9 Hole 2025 pages.