Susan Crabb Ferndown Golf Club (17) (95% allowance): Over 70's 9 Hole 2025 Tuesday 17th June 2025 | Canford School - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 301 | 354 | 186 | 304 | 475 | 153 | 434 | 365 | 124 | 2696 | 2696 | ||||||||||||
SI | 7 | 3 | 8 | 5 | 1 | 6 | 4 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 5 | 5 | 8 | 4 | 7 | NR | 6 | 47 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 15 | 15 | ||||||||||||
Result: 15 Points |
Back to Over 70's 9 Hole 2025 pages.