Ingela Squires Ferndown Golf Club (33) (95% allowance): Autumn Meeting - High Bronze 2025 Wednesday 13th August 2025 | Bridport & West Dorset Blue - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 331 | 474 | 148 | 513 | 122 | 221 | 338 | 335 | 2852 | 99 | 389 | 452 | 305 | 143 | 429 | 519 | 324 | 162 | 2822 | 5674 | ||
SI | 6 | 4 | 10 | 16 | 2 | 18 | 14 | 12 | 8 | OUT | 17 | 5 | 1 | 11 | 15 | 7 | 3 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 36 | 72 | ||
Score | 7 | 6 | 8 | NR | 8 | 5 | 6 | 7 | 6 | 53 | 4 | 7 | 8 | NR | 6 | 7 | NR | 6 | 4 | 42 | NR | ||
Stableford | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 11 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 12 | 23 | ||
Result: 23 Points |
9th place (Sandra Lane) 11th place (Ann Morris)
Back to Autumn Meeting - High Bronze 2025 pages.