Glynis Knight Ferndown Golf Club (45) (95% allowance): Autumn Meeting - High Bronze 2025 Wednesday 13th August 2025 | Bridport & West Dorset Blue - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 331 | 474 | 148 | 513 | 122 | 221 | 338 | 335 | 2852 | 99 | 389 | 452 | 305 | 143 | 429 | 519 | 324 | 162 | 2822 | 5674 | ||
SI | 6 | 4 | 10 | 16 | 2 | 18 | 14 | 12 | 8 | OUT | 17 | 5 | 1 | 11 | 15 | 7 | 3 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 36 | 72 | ||
Score | 7 | 8 | NR | 4 | 7 | 5 | 7 | 7 | 7 | 52 | 5 | 7 | 6 | 7 | 5 | 6 | 8 | 8 | 4 | 56 | NR | ||
Stableford | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 15 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 3 | 21 | 36 | ||
Result: 36 Points |
2nd place (Lindsey Halford) 4th place (Mary Round)
Back to Autumn Meeting - High Bronze 2025 pages.