Kay THOMAS Weymouth Golf Club (26) (95% allowance): Autumn Meeting - Low Bronze Thursday 15th August 2024 | Wareham Golf Club - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 363 | 197 | 146 | 255 | 317 | 257 | 327 | 391 | 2586 | 288 | 102 | 337 | 292 | 339 | 164 | 366 | 302 | 329 | 2519 | 5105 | ||
SI | 7 | 1 | 13 | 11 | 17 | 9 | 15 | 3 | 5 | OUT | 16 | 18 | 2 | 4 | 12 | 10 | 8 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 5 | 6 | 5 | 4 | 6 | 7 | 7 | 6 | 7 | 53 | 7 | 4 | 7 | 6 | 7 | 5 | 7 | 5 | 7 | 55 | 108 | ||
Result: Gross 108 |
11th place (Mary Ellis) 13th place (Linda Levens)
Back to Autumn Meeting - Low Bronze pages.