Alexis Owen Ferndown Golf Club (20) (95% allowance): Ashley Wood Palmer -U18 girls Sunday 1st September 2024 | Ashley Wood - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 498 | 376 | 384 | 129 | 385 | 348 | 123 | 334 | 112 | 2689 | 386 | 296 | 309 | 323 | 336 | 303 | 361 | 423 | 158 | 2895 | 5584 | ||
SI | 7 | 1 | 13 | 11 | 3 | 5 | 15 | 9 | 18 | OUT | 2 | 14 | 16 | 8 | 6 | 10 | 4 | 12 | 17 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 71 | ||
Score | 5 | 5 | 7 | 3 | 6 | 7 | 4 | 4 | 2 | 43 | 6 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 7 | 49 | 92 | ||
Result: Gross 92 |
7th place (Fay Macklin) 9th place (Hollie Levens)
Back to Ashley Wood Palmer -U18 girls pages.