Jennifer McBride Ferndown Golf Club (32) (95% allowance): High Bronze Spring Meeting 2025 Wednesday 7th May 2025 | Bournemouth & Meyrick Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 198 | 283 | 406 | 199 | 299 | 440 | 273 | 183 | 302 | 2583 | 142 | 275 | 132 | 302 | 351 | 339 | 287 | 292 | 330 | 2450 | 5033 | ||
SI | 5 | 17 | 1 | 15 | 11 | 13 | 9 | 3 | 7 | OUT | 10 | 6 | 18 | 14 | 2 | 4 | 16 | 12 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 68 | ||
Score | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 48 | NR | 7 | 5 | 5 | NR | 6 | 5 | 5 | 6 | 39 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 4 | 20 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 14 | 34 | ||
Result: 34 Points |
2nd place (Anne Rowan) 4th place (Ingela Squires)
Back to High Bronze Spring Meeting 2025 pages.