Claudia Ovens Cotswold Hills Golf Club (1) (95% allowance): South West Women's Tour Round 2 Sunday 18th May 2025 | Broadstone - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 429 | 327 | 347 | 315 | 255 | 128 | 398 | 119 | 449 | 2767 | 338 | 129 | 318 | 350 | 318 | 160 | 385 | 370 | 346 | 2714 | 5481 | ||
SI | 16 | 4 | 2 | 10 | 14 | 6 | 8 | 18 | 12 | OUT | 1 | 17 | 9 | 7 | 3 | 13 | 15 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 72 | ||
Score | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 43 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 40 | 83 | ||
Stableford | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 12 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 14 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 25 Points |
21st place (Amanda Walker) 23rd place (Karen Clapperton)
Back to South West Women's Tour Round 2 pages.