Lesley Trevett Ferndown Golf Club (22) (95% allowance): South West Women's Tour Round 2 Sunday 18th May 2025 | Broadstone - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 429 | 327 | 347 | 315 | 255 | 128 | 398 | 119 | 449 | 2767 | 338 | 129 | 318 | 350 | 318 | 160 | 385 | 370 | 346 | 2714 | 5481 | ||
SI | 16 | 4 | 2 | 10 | 14 | 6 | 8 | 18 | 12 | OUT | 1 | 17 | 9 | 7 | 3 | 13 | 15 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 72 | ||
Score | 6 | 6 | 7 | 5 | 6 | NR | 7 | NR | 6 | 43 | 6 | 5 | 6 | 7 | 6 | 4 | 5 | 6 | 6 | 51 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 11 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 13 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 2 Points |
27th place (Nicola Talbot) 29th place (Claire Bird)
Back to South West Women's Tour Round 2 pages.