Susan Stokey Came Down (12) (95% allowance): Silver Spring Challenge 2025 Thursday 22nd May 2025 | Weymouth - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 289 | 347 | 374 | 288 | 141 | 360 | 351 | 161 | 455 | 2766 | 142 | 293 | 416 | 305 | 292 | 113 | 487 | 232 | 333 | 2613 | 5379 | ||
SI | 13 | 6 | 8 | 15 | 12 | 2 | 9 | 7 | 4 | OUT | 14 | 17 | 1 | 10 | 18 | 16 | 5 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 8 | 48 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 7 | 41 | 89 | ||
Result: Gross 89 |
6th place (Kate Cornell) 8th place (Sue Jackson)
Back to Silver Spring Challenge 2025 pages.