Yvonne Newman Ferndown Golf Club (33) (95% allowance): Over 70's 18 Hole 2025 Tuesday 17th June 2025 | Canford School - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 301 | 354 | 186 | 304 | 475 | 153 | 434 | 365 | 124 | 2696 | 361 | 354 | 176 | 304 | 392 | 153 | 420 | 353 | 124 | 2637 | 5333 | ||
SI | 13 | 5 | 15 | 9 | 1 | 11 | 7 | 3 | 17 | OUT | 14 | 2 | 16 | 8 | 4 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 35 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 71 | ||
Score | 6 | NR | 5 | 6 | NR | NR | 8 | 7 | 5 | 37 | 7 | 6 | NR | 7 | 7 | 5 | 7 | NR | NR | 39 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 11 | 20 | ||
Result: 20 Points |
25th place (Jan Townes) 27th place (Maureen Dimishky)
Back to Over 70's 18 Hole 2025 pages.