HI 28.5 - 40.4.
To qualify for entry to the High Bronze Spring Meeting competition players must be full, affiliated or associate members of the County Association and have a HI of between 28.5 - 40.4. Please refer to para 7.a. of the County Rules and Terms of Competition regarding changes in HI after entry.
There will be a draw for playing partners in twos or threes depending on the number of competitors. The format will be an 18 hole Stableford competition.
Trophies and prizes will be awarded on completion of play as soon as results are finalised. Scores will be included in calculations for the aggregate trophies.
(95% handicap allowance)
Results | Points | |
1st | Anna Lee(35) Broadstone Golf Club | 41 |
2nd | Anne Rowan(32) Bournemouth & Meyrick Park Golf Club | 40 |
3rd | Jennifer McBride(32) Ferndown Golf Club | 34 |
4th | Ingela Squires(35) Ferndown Golf Club | 33 |
5th | Jane Renton(32) Weymouth Golf Club | 31 |
6th | Maria Woodham(31) Weymouth Golf Club | 29 |
7th | Julia James(38) Ferndown Golf Club | 29 |
8th | Glynis Knight(41) Ferndown Golf Club | 28 |
9th | Dee Sparrowhawk(34) Broadstone Golf Club | 28 |
10th | Jane Wellwood(37) Wareham Golf Club | 27 |
11th | Pauline Baillie(33) Ferndown Golf Club | 25 |
12th | Nicola Godfrey(32) Bulbury Woods Golf Club | 25 |
13th | Annie Chandler(41) Wareham Golf Club | 24 |
14th | Marian Martin(34) Wareham Golf Club | 23 |
15th | Sara CARPENTER(33) Weymouth Golf Club | 23 |
16th | Barbara Irving(34) Ferndown Golf Club | 21 |
DQ | Louise Warran(37) Weymouth Golf Club | DQ signed for wrong score |
Page will refresh results automatically for one hour